Major Project Schedule
|
Project |
||
| Start | Complete | |
| Dallas Water Line
Section 1 Section 2 |
March 2007 September 2007 |
October 2007 June 2008 |
| Red Oak Rd. I (TXDOT Project) | November 2007 | TBD |
| Red Oak Rd. II (includes N. Main, Water Street) | October 2007 | December 2008 |
| Brothers Blvd. Connection | October 2007 | December 2007 |
| SH 342 Sewer South (Lucky Lady) | October 2007 | November 2007 |
| Brushy Creek Interceptor and Lift Station | July 2008 | December 2009 |
| SH 342 Sewer North (Submain A-1) | 2010 | 2010 |
| Lowrance Sewer | TBD | TBD |
| Methodist Street (near Ovilla Rd. Intersection) | 2008 | 2008 |
| I-35 Widening (TXDOT Project) | 2005 | 2010 |
| East Substation | March 2007 | November 2007 |
| Trails Project - Parks | January 2007 | August 2007 |
| Repair Deteriorated Street Sections with Public Works Funds | 2007-2008 | 2007-2008 |
7:00 PM

