Red Oak Fire Rescue is committed to delivering optimal service to the citizens of Red Oak and the Emergency Service District #4. Red Oak Fire Rescue was established in 1949 and has grown into a progressive organization that is committed to serve.
Fire Activity Reports

Red Oak Fire Rescue responds to approximately 1800 calls per year. The following information is current for the year up to the date shown:
2006 As of July 20
| Type of Call | Number of Calls |
| EMS | 670 |
| Structure Fires | 31 |
| Grass Fires, Controlled Burns | 96 |
| Vehicle Fires | 9 |
| Vehicle Accidents | 78 |
| Other | 115 |
| TOTAL | 1057 |
2005 Yearly Totals
| Type of Call | Number of Calls |
| EMS | 990 |
| Structure Fires | 49 |
| Grass Fires, Controlled Burns | 150 |
| Vehicle Fires | 19 |
| Vehicle Accidents | 169 |
| Other | 378 |
| TOTAL | 1755 |



