Tax Impact Summary
$4,750,000 Bond Election Results
|
Assessed Home Value |
Maximum Tax Impact on Homeowner |
|
| Annual | Monthly | |
| $110,000 | $42.13 | $3.51 |
| $120,000 | $45.96 | $3.83 |
| $125,000 | $47.88 | $3.99 |
| $130,000 | $49.79 | $4.15 |
| $150,000 | $57.41 | $4.78 |
| $175,000 | $66.98 | $5.58 |
| $200,000 | $76.55 | $6.38 |
| $225,000 | $86.12 | $7.18 |



