Let us help you with fast and easy access to popular services
Keep informed and find the latest highlights and news that’s happening in Red Oak
Keep up to date and find the latest events and meetings
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
There are no published events in current month.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
The City of Red Oak adopted a tax rate that will raise more taxes for maintenance and operations than last year's tax rate.
The tax rate will effectively be raised by 5.38 percent and will raise taxes for maintenance and operations on a $100,000 home by approximately $-40.57.